Index_S | Subjective | see | skypelessons |
Pages
- Home
- A. fet_FACULTY
- 1. fet_Language_&_Linguistics
- 2. fet_Literature
- 3. fet_Culture
- 4. fet_Science
- 5. fet_Technology
- fet_Artificial_Intelligence
- fet_CSE
- fet_Data_Science
- fet_Deep_Learning
- fet_Machine_Learning
- fet_Mathematics
- SORT_data
- Sound_Engg_Index_A01
- Sound_Engineer
- String_Dir_Index_A01
- SERIES_pandas_India
- S_Aero_Abbrev_S001
- S || see ||
- S || Skypelessons.com ||
- Shadow_code
- S || Seclusion & Love
- S || Soul || Disciplining
- || Sensor Tech ||
- || Star-Delta ||
- || Superposition Thm ||
Thursday, May 25, 2023
Saturday, January 9, 2021
1 | Surveillance Approach Radar | SAR |
---|---|---|
2 | stability augmentation system | SAS |
3 | Saturated Air Temperature | SAT |
4 | service bulletin | SB |
5 | special condition | SC |
6 | Standard Computerized Airplane Performance | SCAP |
7 | senior cabin crew member | SCCM |
8 | Simplified directional facility | SDF |
9 | Safety and Emergency Procedures | SEP |
10 | single-engine piston | SEP |
11 | Single European Sky ATM Research | SESAR |
12 | Special Event Search and Master Analysis | SESMA |
13 | Slat Flap Control Computer | SFCC |
14 | Senior First Officer | SFO |
15 | Special Flight Operating Certificate | SFOC |
16 | standard instrument departure | SID |
17 | Significant Meteorological Information | SIGMET |
18 | single lever power control | SLPC |
19 | service manual | SM |
20 | safety management document (ICAO) | SMM |
21 | Since major overhaul | SMOH |
22 | surface movement radar | SMR |
23 | software maintenance tool | SMT |
24 | serial number | SN |
25 | start of climb at missed approach | SOC |
26 | simultaneous opposite direction parallel runway operations | SODPRO |
27 | speed over ground (same as ground speed) | SOG |
28 | standard operating procedure | SOP |
29 | Statement of Work | SOW |
30 | sunrise | SR |
31 | structural repair manual | SRM |
32 | sunset | SS |
33 | standard terminal arrival route | STAR |
34 | supplemental type certificate | STC |
35 | short take-off and landing[1] | STOL |
36 | speed trim system | STS |
37 | Special visual flight rules | SVFR |
Sunday, October 11, 2020
Subscribe to:
Posts (Atom)
Link_INDEX_S_A01
177. fet_Scikit_Learn **
178. fet_Science
179. fet_SEMAF
180. fet_Sentence **
181. fet_Sequence_List_Tuple **
182. fet_SKILLS
183. fet_Socratica **
184. fet_Spelling **
185. fet_SQL_NoSQL **
186. fet_SSC_Exams
188. fet_Statistics
189. fet_Stories
190. fet_Strength_of_Materials
191. fet_SUBJECT
192. fet_Summary **
193. fet_Syntax **